Percent of birth dates known: 71%
1709-1723 | 1 | |||||||||||||||||||
1724-1738 | 2 | |||||||||||||||||||
1739-1753 | 7 | |||||||||||||||||||
1754-1769 | ||||||||||||||||||||
1770-1784 | 6 | |||||||||||||||||||
1785-1799 | 3 | |||||||||||||||||||
1800-1815 | 11 | |||||||||||||||||||
1816-1830 | 3 | |||||||||||||||||||
1831-1845 | 21 | |||||||||||||||||||
1846-1861 | 28 | |||||||||||||||||||
1862-1876 | 56 | |||||||||||||||||||
1877-1891 | 67 | |||||||||||||||||||
1892-1906 | 61 | |||||||||||||||||||
1907-1922 | 43 | |||||||||||||||||||
1923-1937 | 27 | |||||||||||||||||||
1938-1952 | 28 | |||||||||||||||||||
1953-1968 | 51 | |||||||||||||||||||
1969-1983 | 32 | |||||||||||||||||||
1984-1998 | 42 | |||||||||||||||||||
1999-2015 | 23 | |||||||||||||||||||
Years | Number of individuals |
1709 - 1856 | 66 |
1857 - 1874 | 67 |
1875 - 1890 | 66 |
1891 - 1906 | 67 |
1907 - 1933 | 65 |
1935 - 1961 | 65 |
1962 - 1989 | 68 |
1990 - 2015 | 48 |
These pages have been generated by the software Oxy-Gen version 1.38j, on 25/05/2015. You can download it here.