Date |
At Home to |
Away at |
Sat 4/3 Rnd 1 | Munmorah United | |
Sat 11/3 Rnd 2 | Halekulani | |
Sat 18/3 Rnd 3 | Ettalong Memorial 2 | |
Sat 25/3 Rnd 4 | Wyong | |
Sat 1/4 Rnd 5 | Davistown RSL | |
Sat 8/4 Rnd 6 | Mooney Mooney | |
Sat 22/4 Rnd 7 | Bateau Bay | |
Sat 29/4 Rnd 8 | Munmorah United | |
Sat 6/5 Rnd 9 | Halekulani | |
Sat 13/5 Rnd 10 | Ettalong Memorial | |
Post Sectn'l 20 & 21 May | Halekulani | |
Zone Final 28 May | Halekulani | |
State Final 5 - 7 Aug | TBA |
Date |
At Home to |
Away at |
Sat 4/3 Rnd 1 | Wyong | |
Sat 11/3 Rnd 2 | Halekulani | |
Sat 18/3 Rnd 3 | Munmorah United | |
Sat 25/3 Rnd 4 | Morisset | |
Sat 1/4 Rnd 5 | Gwandalan | |
Sat 8/4 Rnd 6 | Wyong | |
Sat 22/4 Rnd 7 | Halekulani | |
Sat 29/4 Rnd 8 | Munmorah United | |
Sat 6/5 Rnd 9 | Morisset | |
Sat 13/5 Rnd 10 | Gwandalan | |
Post Sectn'l 20 & 21 May | Halekulani | |
Zone Final 28 May | Halekulani | |
State Final 5 - 7 Aug | TBA |
Date |
At Home to |
Away at |
|
Sat 4/3 Rnd 1 | Toukley District | ||
Sat 11/3 Rnd 2 | Diggers @TheEntr (2) | ||
Sat 18/3 Rnd 3 | Halekulani (2) | ||
Sat 25/3 Rnd 4 | Norah head | ||
Sat 1/4 Rnd 5 | Wyong (1) | ||
Sat 8/4 Rnd 6 | Toukley District | ||
Sat 22/4 Rnd 7 | Diggers @TheEnt (2) | ||
Sat 29/4 Rnd 8 | Halekulani (2) | ||
Sat 6/5 Rnd 9 | Norah Head | ||
Sat 13/5 Rnd 10 | Wyong (1) | ||
Post Sectn'l 20 & 21 May | Halekulani | ||
Zone Final 28 May | Halekulani | ||
State Final 5 - 7 Aug | TBA |