Click here for a printable copy of the schedule
|
Date |
At Home to |
Away at |
| Sat 29/2 Rnd 1 | Bateau Bay Blue | |
Sat 7/3 Rnd 2| |
Diggers @ The Entrance | |
| Sat 21/3 Rnd 4 | Ettalong Memorial Red | |
| SUN 22/3 Rnd 3 | Toukley District | |
| Sat 28/3 Rnd 5 | Halekulani | |
| Sat 4/4 Rnd 6 | Bateau Bay Blue | |
| SUN 5/4 Rnd 7 | Diggers @ The Entrance | |
| Sat 18/4 Rnd 8 | Toukley District | |
| Sat 2/5 Rnd 9 | Ettalong Memorial Red | |
| Sat 9/5 Rnd 10 | Halekulani | |
| Grade 5 final | Ettalong Memorial BC 25th May 11:00 am | Winner Section 1 Vs Winner Section 2 |
| State Final | July 26-27-28 |
Saturdays 12:40 pm Roll-up, 1:00 pm Start. Sundays 10:10 am Roll-up, 10:30 am start

Date |
At Home to |
Away at |
| Sat 29/2 Rnd 1 | Breakers-Wamberal | |
| Sat 7/3 Rnd 2 | Gwandalan | |
| Sat 21/3 Rnd 4 | The Entrance | |
| SUN 22/3 Rnd 3 | Bateau Bay Red | |
| Sat 28/3 Rnd 5 | Ourimbah RSL Blue | |
| Sat 4/4 Rnd 6 | Breakers-Wamberal | |
| SUN 5/4 Rnd 7 | Gwandalan | |
| Sat 18/4 Rnd 8 | Bateau Bay Red | |
| Sat 2/5 Rnd 9 | The Entrance | |
| Sat 9/5 Rnd 10 | Ourimbah RSL Blue | |
| Semi Final | Ettalong Memorial BC 18th May 12:40 pm | 1. Winner Section 1 Vs Winner Section 3 2. Winner Section 2 (us) Vs Winner Section 4 |
| Grade 7 Zone Final | Ettalong Memorial BC 19th May 11:20 am | Winner Semi 1 Vs Winner Semi 2 |
| State Final | July 26-27-28 |
Saturdays 12:40 pm Roll-up, 1:00 pm Start. Sundays 10:10 am Roll-up, 10:30 am start
