1730 | 1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | ||
? Elizabeth (769) | ||||||||||||||
Garling Nicholas (768) | ||||||||||||||
Children | Garling Frederick (Snr) (384) |
1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
Grandparents | Garling Frederick Peter Fletcher | ||||||||||||
McVicar Margaret Isabel | |||||||||||||
Parents | Adams Noel Stanley | ||||||||||||
Garling Mary Elizabeth | |||||||||||||
Adams Gordon Stanley |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Grandparents | Garling Frederick (Jnr) (192) | |||||||||||||||
Ward Elizabeth (193) | ||||||||||||||||
Parents | Garling Frederica Elizabeth | |||||||||||||||
Aldrich Amelia M J |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Grandparents | Garling Frederick (Jnr) (192) | ||||||||||||||||
Ward Elizabeth (193) | |||||||||||||||||
Parents | Garling Frederica Elizabeth | ||||||||||||||||
Aldrich Clarence W |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | ||
Grandparents | Garling Frederick (Jnr) (192) | ||||||||||||||
Ward Elizabeth (193) | |||||||||||||||
Parents | Garling Frederica Elizabeth | ||||||||||||||
Aldrich Pelham H E | |||||||||||||||
Children | Aldrich Ada A M | ||||||||||||||
Aldrich Amy E M | |||||||||||||||
Aldrich Charles F |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | Garling Percival Stuart | ||||||||||||||
McSpadden Margaret Isabella | |||||||||||||||
Parents | Allen Keneth Samuel | ||||||||||||||
Garling Hyacinth Madge | |||||||||||||||
Allen Graham Stuart | |||||||||||||||
Wells Patricia | |||||||||||||||
Children | Allen Robyn | ||||||||||||||
Allen Peter | |||||||||||||||
Allen Kent |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Allen Keneth Samuel | |||||||||||||
Garling Hyacinth Madge | |||||||||||||
Children | Allen Graham Stuart |
1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | Garling Frederick (Snr) (384) | ||||||||||||||||||||
Spratt Elisabeth (385) | |||||||||||||||||||||
Parents | D'Arcy Frederick Robert | ||||||||||||||||||||
Garling Sophia | |||||||||||||||||||||
D'Arcy Catherina Sophia | |||||||||||||||||||||
Corner Edward Craig | |||||||||||||||||||||
Children | Corner Teresa Elizabeth | ||||||||||||||||||||
Corner Frederick Edward | |||||||||||||||||||||
Corner Louisa Sophia | |||||||||||||||||||||
Corner Henry A | |||||||||||||||||||||
Corner Ernest Edmond | |||||||||||||||||||||
Corner Gertrude F |
1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | ||
Grandparents | Garling Frederick (Snr) (384) | |||||||||||||||||
Spratt Elisabeth (385) | ||||||||||||||||||
Parents | D'Arcy Frederick Robert | |||||||||||||||||
Garling Sophia | ||||||||||||||||||
D'Arcy Charlotte Cathcart | ||||||||||||||||||
Children | Pearson Emily M A | |||||||||||||||||
Pearson Marion E | ||||||||||||||||||
Pearson Charles H | ||||||||||||||||||
Pearson Jeanette E | ||||||||||||||||||
Pearson Edwin A | ||||||||||||||||||
Pearson Neatrice Sophy |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
D'Arcy Frederick Robert | ||||||||||||||||
Garling Sophia | ||||||||||||||||
Children | D'Arcy Catherina Sophia | |||||||||||||||
D'Arcy Jane Ellen | ||||||||||||||||
D'Arcy Charlotte Cathcart | ||||||||||||||||
D'Arcy Sophia Maria Louisa | ||||||||||||||||
D'Arcy Frederick |
1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | ||
Grandparents | Garling Frederick (Snr) (384) | |||||||||||||
Spratt Elisabeth (385) | ||||||||||||||
Parents | D'Arcy Frederick Robert | |||||||||||||
Garling Sophia | ||||||||||||||
D'Arcy Jane Ellen | ||||||||||||||
Children | Hawkins Frederick W | |||||||||||||
Hawkins Henry S | ||||||||||||||
Hawkins Charles E | ||||||||||||||
Hawkins Francis E |
1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | Garling Frederick (Snr) (384) | ||||||||||||||||||||
Spratt Elisabeth (385) | |||||||||||||||||||||
Parents | D'Arcy Frederick Robert | ||||||||||||||||||||
Garling Sophia | |||||||||||||||||||||
D'Arcy Sophia Maria Louisa | |||||||||||||||||||||
McQueen Farquhar Alexander McKenzie | |||||||||||||||||||||
Children | McQueen Louise J S | ||||||||||||||||||||
McQueen Eva A | |||||||||||||||||||||
McQueen Florence Mabel | |||||||||||||||||||||
McQueen Farquhar Shuttleworth D'Arcy | |||||||||||||||||||||
McQueen Isabel | |||||||||||||||||||||
McQueen John | |||||||||||||||||||||
McQueen Elizabeth C | |||||||||||||||||||||
McQueen Phoebe | |||||||||||||||||||||
McQueen David M | |||||||||||||||||||||
McQueen Lyndsay Archibald |
1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Butler Cecil Arthur | ||||||||||||
Garling Doris E |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | Garling Frederick (Jnr) (192) | |||||||||||||||||
Ward Elizabeth (193) | ||||||||||||||||||
Parents | Garling Emma Eugene | |||||||||||||||||
Campbell Bertha Ethel Alice | ||||||||||||||||||
Children | Kinghorn Alan B |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | ||
Grandparents | Garling Frederick (Jnr) (192) | ||||||||||||
Ward Elizabeth (193) | |||||||||||||
Parents | Garling Emma Eugene | ||||||||||||
Campbell Louisa |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | ||
Grandparents | Garling Frederick (Jnr) (192) | ||||||||||||
Ward Elizabeth (193) | |||||||||||||
Parents | Garling Emma Eugene | ||||||||||||
Campbell North D |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Corner Edward Craig | |||||||||||||||
D'Arcy Catherina Sophia | |||||||||||||||
Children | Corner Teresa Elizabeth | ||||||||||||||
Corner Frederick Edward | |||||||||||||||
Corner Louisa Sophia | |||||||||||||||
Corner Henry A | |||||||||||||||
Corner Ernest Edmond | |||||||||||||||
Corner Gertrude F |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | D'Arcy Frederick Robert | |||||||||||||||||
Garling Sophia | ||||||||||||||||||
Parents | Corner Edward Craig | |||||||||||||||||
D'Arcy Catherina Sophia | ||||||||||||||||||
Corner Frederick Edward | ||||||||||||||||||
Davidson Susan | ||||||||||||||||||
Children | Corner Edward Leslie | |||||||||||||||||
Corner Edith G | ||||||||||||||||||
Corner Herbert E | ||||||||||||||||||
Corner Reginald N | ||||||||||||||||||
Corner Vera M | ||||||||||||||||||
Corner Arthur | ||||||||||||||||||
Corner Hector Charles | ||||||||||||||||||
Corner Gordon S | ||||||||||||||||||
Corner Doris J | ||||||||||||||||||
Corner Frank Leonard |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | D'Arcy Frederick Robert | |||||||||||||||||
Garling Sophia | ||||||||||||||||||
Parents | Corner Edward Craig | |||||||||||||||||
D'Arcy Catherina Sophia | ||||||||||||||||||
Corner Teresa Elizabeth | ||||||||||||||||||
Hovenden Robert | ||||||||||||||||||
Children | Hovenden Agnes | |||||||||||||||||
Hovenden William | ||||||||||||||||||
Hovenden Ida | ||||||||||||||||||
Hovenden Thomas |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Cox Charles C | ||||||||||||||
Stuart Louisa Stafford | ||||||||||||||
Children | Cox Louisa Elizabeth |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | ||
Grandparents | Garling Frederick (Jnr) (192) | |||||||||||||
Ward Elizabeth (193) | ||||||||||||||
Parents | Cox Sloper | |||||||||||||
Garling Adelaide Sophia | ||||||||||||||
Cox Clarence Hobart |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | ||
Grandparents | Cox Sloper | ||||||||||||
Garling Adelaide Sophia | |||||||||||||
Parents | Cox Alice Victoria Victoria | ||||||||||||
Cox Edward King Standish |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Grandparents | Garling Frederick (Jnr) (192) | |||||||||||||||
Ward Elizabeth (193) | ||||||||||||||||
Parents | Cox Sloper | |||||||||||||||
Garling Adelaide Sophia | ||||||||||||||||
Cox Frederick William Sloper |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Grandparents | Stuart George Hemming | ||||||||||||||||
Garling Elizabeth | |||||||||||||||||
Parents | Cox Charles C | ||||||||||||||||
Stuart Louisa Stafford | |||||||||||||||||
Cox Louisa Elizabeth | |||||||||||||||||
Devenish-Meares Matthew Charles | |||||||||||||||||
Children | Devenish-Meares Lorna Louisa | ||||||||||||||||
Devenish-Meares Nellie Clarendon | |||||||||||||||||
Devenish-Meares Kathleen | |||||||||||||||||
Devenish-Meares Thea Ethel | |||||||||||||||||
Devenish-Meares Sylvia Stuart | |||||||||||||||||
Devenish-Meares Charles Leycester | |||||||||||||||||
Devenish-Meares Stuart Osborne |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | ||
Grandparents | Cox Sloper | ||||||||||||
Garling Adelaide Sophia | |||||||||||||
Parents | Cox Alice Victoria Victoria | ||||||||||||
Cox Myles Standish |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | ||
Grandparents | Garling Frederick (Jnr) (192) | |||||||||||||
Ward Elizabeth (193) | ||||||||||||||
Parents | Cox Sloper | |||||||||||||
Garling Adelaide Sophia | ||||||||||||||
Cox Sloper Piper |
1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Cox Sloper | ||||||||||||||
Garling Adelaide Sophia | ||||||||||||||
Children | Cox Eleanor Adelaide | |||||||||||||
Cox Florence Louisa | ||||||||||||||
Cox Frederick William Sloper | ||||||||||||||
Cox Clarence Hobart | ||||||||||||||
Cox Alice Victoria Victoria | ||||||||||||||
Cox Sloper Piper | ||||||||||||||
Cox Ida Jean Elizabeth |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Grandparents | Cox Charles C | |||||||||||||
Stuart Louisa Stafford | ||||||||||||||
Parents | Devenish-Meares Matthew Charles | |||||||||||||
Cox Louisa Elizabeth | ||||||||||||||
Devenish-Meares Charles Leycester |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Grandparents | Cox Charles C | |||||||||||||
Stuart Louisa Stafford | ||||||||||||||
Parents | Devenish-Meares Matthew Charles | |||||||||||||
Cox Louisa Elizabeth | ||||||||||||||
Devenish-Meares Kathleen |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Grandparents | Cox Charles C | |||||||||||||
Stuart Louisa Stafford | ||||||||||||||
Parents | Devenish-Meares Matthew Charles | |||||||||||||
Cox Louisa Elizabeth | ||||||||||||||
Devenish-Meares Sylvia Stuart |
1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Dowling James Mackenzie | ||||||||||||
Aldrich Susan Elizabeth S | ||||||||||||
Children | Dowling Dorothy | |||||||||||
Dowling Hilda M | ||||||||||||
Dowling Stuart M | ||||||||||||
Dowling William J | ||||||||||||
Dowling George E | ||||||||||||
Dowling Bessie |
1690 | 1700 | 1710 | 1720 | 1730 | 1740 | 1750 | 1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | ||
Ewen Susannah (nee Mylam) (1537) | ||||||||||||||||
Children | Garling Mary | |||||||||||||||
Garling Nicholas (768) | ||||||||||||||||
Garling Susannah | ||||||||||||||||
Garling John Henry | ||||||||||||||||
Garling George | ||||||||||||||||
Garling Francis | ||||||||||||||||
Garling John Frederick |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Fisher Edward A | |||||||||
Garling Ida Roxburgh | |||||||||
Children | Fisher Joyce Ida | ||||||||
Fisher Kenneth E P |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Fletcher Mary Cameron | ||||||||||||||
Garling Gerald | ||||||||||||||
Children | Garling Frederick Peter Fletcher |
1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Foulds Bruce William | ||||||||||
Garling Beverley Ruth | ||||||||||
Children | Foulds Gregory | |||||||||
Foulds Megan | ||||||||||
Foulds Robyn | ||||||||||
Foulds Olwen |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Gardiner Mary Katherine "Kate" | ||||||||||||||||
Garling Clarence William Henry | ||||||||||||||||
Children | Garling Chester Clarendon Stuart | |||||||||||||||
Garling Stuart | ||||||||||||||||
Garling Henry Chester Master | ||||||||||||||||
Garling Harold Ward | ||||||||||||||||
Garling Frederick Hubert | ||||||||||||||||
Garling Arthur Lionel | ||||||||||||||||
Garling Phillip | ||||||||||||||||
Garling Leslie | ||||||||||||||||
Garling Gerald |
1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Grandparents | Garling Frederick (Snr) (384) | ||||||||||||||||||
Spratt Elisabeth (385) | |||||||||||||||||||
Parents | Garling Frederick (Jnr) (192) | ||||||||||||||||||
Ward Elizabeth (193) | |||||||||||||||||||
Garling Adelaide Sophia | |||||||||||||||||||
Cox Sloper | |||||||||||||||||||
Children | Cox Eleanor Adelaide | ||||||||||||||||||
Cox Florence Louisa | |||||||||||||||||||
Cox Frederick William Sloper | |||||||||||||||||||
Cox Clarence Hobart | |||||||||||||||||||
Cox Alice Victoria Victoria | |||||||||||||||||||
Cox Sloper Piper | |||||||||||||||||||
Cox Ida Jean Elizabeth |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Grandparents | Garling Clarence William Henry | |||||||||||||||||
Gardiner Mary Katherine "Kate" | ||||||||||||||||||
Parents | Garling Henry Chester Master | |||||||||||||||||
Harper Violette Beatrice | ||||||||||||||||||
Garling Adrian Chester Master |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Grandparents | Garling Frederick (Jnr) (192) | ||||||||||||||||
Ward Elizabeth (193) | |||||||||||||||||
Parents | Garling Arthur Crawford (96) | ||||||||||||||||
Rushby Annie (97) | |||||||||||||||||
Garling Alfred Ernest | |||||||||||||||||
Children | Garling Leslie L. A. | ||||||||||||||||
Garling Ida K. | |||||||||||||||||
Garling Keith Frances |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Grandparents | Garling William Mylam Nicholas | ||||||||||||||||
Parents | Garling Darcy Chesterfield | ||||||||||||||||
Thomas Mary Ann | |||||||||||||||||
Garling Alison Gladys | |||||||||||||||||
Huitfeldt Hans Julius Vilhelm |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | Garling Clarence William Henry | ||||||||||||||||||
Gardiner Mary Katherine "Kate" | |||||||||||||||||||
Parents | Garling Harold Ward | ||||||||||||||||||
Maclean Isabella Alice Gore | |||||||||||||||||||
Garling Allister Maclean | |||||||||||||||||||
Jones Zoe Dagmar | |||||||||||||||||||
Children | Garling Karen Elizabeth | ||||||||||||||||||
Garling Ian Ward |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | Garling Arthur Crawford (96) | ||||||||||||||||||
Rushby Annie (97) | |||||||||||||||||||
Parents | Garling Charles Clarence | ||||||||||||||||||
Simpson Blanche Ellinor | |||||||||||||||||||
Garling Alma Myrtha |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Grandparents | Garling Arthur Crawford (96) | |||||||||||||||
Rushby Annie (97) | ||||||||||||||||
Parents | Garling Charles Clarence | |||||||||||||||
Simpson Blanche Ellinor | ||||||||||||||||
Garling Amy A Violet |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | Garling Frederick (Jnr) (192) | |||||||||||||||||
Ward Elizabeth (193) | ||||||||||||||||||
Parents | Garling Arthur Crawford (96) | |||||||||||||||||
Rushby Annie (97) | ||||||||||||||||||
Garling Annie Elizabeth | ||||||||||||||||||
Hurley John | ||||||||||||||||||
Children | Hurley John Garling |
These pages have been generated by the software Oxy-Gen version 1.38j, on 25/05/2015. You can download it here.