1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Grandparents | D'Arcy Frederick Robert | ||||||||||||||||
Garling Sophia | |||||||||||||||||
Parents | McQueen Farquhar Alexander McKenzie | ||||||||||||||||
D'Arcy Sophia Maria Louisa | |||||||||||||||||
McQueen Florence Mabel |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Grandparents | D'Arcy Frederick Robert | |||||||||||||||
Garling Sophia | ||||||||||||||||
Parents | McQueen Farquhar Alexander McKenzie | |||||||||||||||
D'Arcy Sophia Maria Louisa | ||||||||||||||||
McQueen Isabel |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Grandparents | D'Arcy Frederick Robert | |||||||||||||||
Garling Sophia | ||||||||||||||||
Parents | McQueen Farquhar Alexander McKenzie | |||||||||||||||
D'Arcy Sophia Maria Louisa | ||||||||||||||||
McQueen Louise J S |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | ||
Grandparents | D'Arcy Frederick Robert | |||||||||||||||||
Garling Sophia | ||||||||||||||||||
Parents | McQueen Farquhar Alexander McKenzie | |||||||||||||||||
D'Arcy Sophia Maria Louisa | ||||||||||||||||||
McQueen Lyndsay Archibald |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | ||
Grandparents | D'Arcy Frederick Robert | |||||||||||||||
Garling Sophia | ||||||||||||||||
Parents | McQueen Farquhar Alexander McKenzie | |||||||||||||||
D'Arcy Sophia Maria Louisa | ||||||||||||||||
McQueen Phoebe |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
McSpadden Margaret Isabella | ||||||||||||||||
Garling Percival Stuart | ||||||||||||||||
Children | Garling Arthur Rushby | |||||||||||||||
Garling Hyacinth Madge | ||||||||||||||||
Garling Daisy Aileen | ||||||||||||||||
Garling Heather Bell | ||||||||||||||||
Garling Lilias Stuart |
1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2010 | ||
McVicar Margaret Isabel | |||||||||||||
Garling Frederick Peter Fletcher | |||||||||||||
Brown Arthur Frederick Morris | |||||||||||||
Children | Garling Ian Robert McVicar | ||||||||||||
Garling Mary Elizabeth | |||||||||||||
Garling Barbara Jean | |||||||||||||
Garling Ross William McVicar | |||||||||||||
Garling Donald James McVicar |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Meinke Elsie Pearl | |||||||||||||
Garling George Frederick | |||||||||||||
Children | Garling Frederick Arlington | ||||||||||||
Garling Kathleen O | |||||||||||||
Garling Doreen Elvina | |||||||||||||
Garling John S | |||||||||||||
Garling Gwendoline M | |||||||||||||
Garling Leslie Gordon Stewart |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Grandparents | Garling Arthur Crawford (96) | ||||||||||||||||||
Rushby Annie (97) | |||||||||||||||||||
Parents | Garling Adelaide Ethel | ||||||||||||||||||
Rudder Wilbur Rushby |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Rushby Annie (97) | ||||||||||||||||
Garling Arthur Crawford (96) | ||||||||||||||||
Children | Garling Arthur Frederick (48) | |||||||||||||||
Garling Annie Elizabeth | ||||||||||||||||
Garling Blanche | ||||||||||||||||
Garling Charles Clarence | ||||||||||||||||
Garling Alfred Ernest | ||||||||||||||||
Garling Percival Stuart | ||||||||||||||||
Garling Albert Edward Hawkshaw | ||||||||||||||||
Garling Edgar Lancelot | ||||||||||||||||
Garling Adelaide Ethel | ||||||||||||||||
Garling Lucy Victoria |
1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Russell Donald Cameron | ||||||||||
Waddington Margaret Arline | ||||||||||
Children | Russell Bronwyn Anne | |||||||||
Russell Andrew Cameron |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Simpson Blanche Ellinor | ||||||||||||||||
Garling Charles Clarence | ||||||||||||||||
Children | Garling Amy A Violet | |||||||||||||||
Garling Clarence Albert | ||||||||||||||||
Garling Laurence Crawford | ||||||||||||||||
Garling Ira C | ||||||||||||||||
Garling Alma Myrtha | ||||||||||||||||
Garling Gladys I. | ||||||||||||||||
Garling Horace W. |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | ||
Smith Leslie Henry Egerton | |||||||||||||||
Garling Heather Bell | |||||||||||||||
Children | Smith Margot Dierdre Egerton | ||||||||||||||
Smith Howard Garling Egerton |
1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | ||
Spratt Elisabeth (385) | |||||||||||||
Garling Frederick (Snr) (384) | |||||||||||||
Children | Garling Elizabeth | ||||||||||||
Garling Caroline Ann (Dolcibella) | |||||||||||||
Garling Sophia | |||||||||||||
Garling Frederick (Jnr) (192) | |||||||||||||
Garling Sarah A. | |||||||||||||
Garling Jane | |||||||||||||
Garling Nicholas |
1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | ||
Grandparents | Garling Frederick (Snr) (384) | |||||||||||||||||
Spratt Elisabeth (385) | ||||||||||||||||||
Parents | Stuart George Hemming | |||||||||||||||||
Garling Elizabeth | ||||||||||||||||||
Stuart Clarendon |
1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | ||
Grandparents | Garling Frederick (Snr) (384) | |||||||||||||||||
Spratt Elisabeth (385) | ||||||||||||||||||
Parents | Stuart George Hemming | |||||||||||||||||
Garling Elizabeth | ||||||||||||||||||
Stuart Frederick Garling |
1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | ||
Stuart George Hemming | |||||||||||||||
Garling Elizabeth | |||||||||||||||
Children | Stuart Clarendon | ||||||||||||||
Stuart Elizabeth Georgina | |||||||||||||||
Stuart Frederick Garling | |||||||||||||||
Stuart Louisa Stafford |
1760 | 1770 | 1780 | 1790 | 1800 | 1810 | 1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | ||
Grandparents | Garling Frederick (Snr) (384) | |||||||||||||||||||
Spratt Elisabeth (385) | ||||||||||||||||||||
Parents | Stuart George Hemming | |||||||||||||||||||
Garling Elizabeth | ||||||||||||||||||||
Stuart Louisa Stafford | ||||||||||||||||||||
Cox Charles C | ||||||||||||||||||||
Children | Cox Louisa Elizabeth |
1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | ||
Thomas Mary Ann | ||||||||||||||
Garling Darcy Chesterfield | ||||||||||||||
Children | Garling Evelyn Doreen | |||||||||||||
Garling Esme Jean | ||||||||||||||
Garling Alison Gladys | ||||||||||||||
Garling Irene I |
1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Vallom Agnes Katherine | ||||||||||||||
Garling Gerald | ||||||||||||||
Children | Garling Joyce Vallom | |||||||||||||
Garling John Frederick Vallom |
1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Waddington Russel Herbert | ||||||||||||
Garling Daisy Aileen | ||||||||||||
Children | Waddington Russel Stewart | |||||||||||
Waddington Margaret Arline | ||||||||||||
Waddington Pamela Margaret |
1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Wells Patricia | ||||||||||
Allen Graham Stuart | ||||||||||
Children | Allen Robyn | |||||||||
Allen Peter | ||||||||||
Allen Kent |
1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Wise Mary | ||||||||||||||||||
Garling William Mylam Nicholas | ||||||||||||||||||
Children | Garling Raymond Wise | |||||||||||||||||
Garling Terence Ward |
1820 | 1830 | 1840 | 1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Grandparents | Garling Arthur Crawford (96) | |||||||||||||||
Rushby Annie (97) | ||||||||||||||||
Parents | Wood Thomas H | |||||||||||||||
Garling Blanche | ||||||||||||||||
Wood Harold Clarence |
1850 | 1860 | 1870 | 1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | ||
Wood Thomas H | |||||||||||||
Garling Blanche | |||||||||||||
Children | Wood Una | ||||||||||||
Wood Harold Clarence |
1880 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | ||
Zell Olive D. | |||||||||||||
Garling Clarence Albert | |||||||||||||
Children | Garling Raymond Douglas | ||||||||||||
Garling Keith | |||||||||||||
Garling Ira | |||||||||||||
Garling William Stewart |
These pages have been generated by the software Oxy-Gen version 1.38j, on 25/05/2015. You can download it here.